@foreach ($monitors as $monitor)
@php
$total_tagihan_lalu = $last_month_monitor[$monitor->customer_id]->totalprice ?? 0;
$total_pembayaran_lalu = $last_month_monitor[$monitor->customer_id]->payment ?? 0;
$kekurangan = $total_tagihan_lalu - $total_pembayaran_lalu;
@endphp
@endforeach
ADI TIRTA MULYA | |
{{ \App\Helpers\DateHelper::getIndonesianMonth($month) }} {{ $year }} | |
Nama Pelanggan | {{$monitor->customer->name}} |
Total Tagihan Bulan Lalu | {{isset($last_month_monitor[$monitor->customer_id]->totalprice) ? number_format($last_month_monitor[$monitor->customer_id]->totalprice,0,0,".") : 0}} |
Total Pembayaran | {{isset($last_month_monitor[$monitor->customer_id]->payment) ? number_format($last_month_monitor[$monitor->customer_id]->payment,0,0,".") : 0}} |
{{$kekurangan > 0 ? 'Sisa' : 'Kekurangan'}} | {{number_format($kekurangan,0,0,".")}} |
Warning: Undefined variable $kekurangan in /home/robc3686/public_html/filament-water-meter/resources/views/print/bill.blade.php on line 96 LUNAS |
Kondisi Meteran | {{$monitor->meterstart}} m3 - {{$monitor->meterend}} m3 |
Total Meter | {{$monitor->totalmeter}} m3 |
Harga | Rp 6000,- |
Subtotal | Rp {{number_format($monitor->subtotal,0,0,".")}},- |
Kekurangan | Rp {{number_format($monitor->unpaid,0,0,".")}},- |
Grand Total | Rp {{number_format($monitor->totalprice,0,0,".")}},- |
Pembayaran dapat dilakukan sebelum tanggal 20 ke rumah Bp. Muryanto